---
sidebar_position: 13
---

# Limits

## Channels

| | |
|---|---|
| A channel's name | up to 200 characters of `A-Z a-z 0-9 _ - = @ , . ;` |
| Channels a connection holds | 1,000, for every tab and plugin of the browser |
| An event's data | 10 KB of JSON |
| Channels one publish goes to | 100 |
| Events in one batch | 10 |
| A presence channel's members | 1,000, the first 100 listed when subscribing |
| A member's `info` | 1 KB |
| Client events | 10 a second a browser, 10 KB each |
| A channels token's life | 6 hours by default, at most a day; renewed by the page |
| A signed request's clock | within 5 minutes of the server's |

## Calls

| | |
|---|---|
| People in a call | two; a group call's room for more |
| Ringing | 45 seconds, then `no_answer` |
| A side's connection away during a call | 45 seconds to come back |
| In a room after a hand-off, the other side | a minute to arrive |
| A calls token's life | 6 hours; renewed by the page |
| A group call's room | 32 people with video, 50 audio only |

## Staging copies

A staging copy of a site connects without using one of the subscription's sites, with up to 25 people online.

## Fair use

A site's subscription covers any plugin's channels and calls on it, under fair use.
